|
AllChimes.org ..... All Tower Bells ..... Chimes our specialty. |
|
Original # of installed bells Matrix by Foundry.
Interpret -
abbreviations used in AllChime lists,
[including the two-letter codes for foundry & type].
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
ORIGINAL TOWER BELL INSTALLATION MATRIX
0 1 2 3 4 5 6 7 8 9 TYP TOT
-- -- -- -- -- -- -- -- -- -- --- ---
BH-00-09 0 0 0 0 0 0 0 0 0 5
BH-10-19 0 2 0 1 0 0 4 0 0 0 BH- 12
-
CA-20-29 0 0 0 28 7 27 0 0 2 0
CA-30-39 2 2 5 0 0 20 8 5 1 2
CA-40-49 0 0 8 7 2 1 0 22 21 16
CA-50-59 9 4 2 4 4 4 7 2 1 2
CA-60-69 3 5 2 0 0 2 1 1 0 0
CA-70-79 0 0 2 0 1 0 0 0 0 0 CA- 242
-
CE-20-29 0 0 0 22 13 22 0 2 2 0
CE-30-39 5 1 3 0 0 13 3 3 0 0
CE-40-49 1 0 2 1 1 0 0 8 5 4
CE-50-59 1 0 0 0 0 0 0 1 0 0 CE- 113
-
CH-00-09 0 0 0 0 0 0 0 0 0 1
CH-10-19 1 0 0 0 1 0 0 0 0 0
CH-30-39 0 0 0 0 0 0 0 0 0 1
CH-X0-X9 0 0 0 0 0 0 0 0 0 0 CH- 4
-
CM-10-19 0 5 1 0 0 1 1 0 0 0
CM-20-29 1 0 0 0 0 0 0 0 0 0 CM- 9
-
CO-10-19 0 0 0 0 0 1 0 0 0 0 CO- 1
-
CR-00-09 0 0 0 1 2 1 4 0 41 2
CR-10-19 8 0 4 0 0 0 0 0 0 0
CR-X0-X9 0 0 0 0 0 0 0 0 0 0 CR- 63
-
DE-00-09 6 0 0 0 0 1 1 0 0 0
DE-10-19 48 0 10 0 3 2 43 0 11 0
DE-20-29 17 1 0 0 0 16 0 0 0 1
DE-30-39 0 0 7 0 0 1 0 1 0 0 DE- 169
-
DU-10-19 0 0 0 0 0 13 0 0 0 0 DU- 13
-
EI-00-09 0 0 0 0 0 0 0 0 0 1
EI-10-19 5 1 1 0 5 4 0 1 10 0
EI-20-29 2 0 0 0 0 0 0 0 0 0 EI- 30
-
FN-00-09 0 0 0 0 1 1 2 0 3 0
FN-10-19 0 1 0 0 1 2 0 0 0 0 FN- 11
-
GJ-00-09 0 0 0 0 0 1 0 0 3 1
GJ-10-19 7 3 1 1 2 0 0 0 0 0 GJ- 19
-
HA-00-09 0 0 0 0 0 0 0 0 0 1
HA-10-19 0 1 0 0 0 0 0 0 0 0 HA- 2
-
JO-00-09 0 0 0 0 0 0 0 0 1 16
JO-10-19 5 3 0 0 0 0 0 1 0 0 JO- 26
-
MS-00-09 0 0 0 0 0 0 0 0 6 9
MS-10-19 50 47 6 15 5 8 2 0 1 0
MS-20-29 2 0 0 0 0 0 0 0 0 0
MS-?0-?9 0 0 0 0 0 0 0 0 0 0 MS- 151
-
MU-00-09 6 3 0 0 0 0 0 0 0 0
MU-10-19 1 0 0 0 0 0 0 0 0 0
MU-20-29 1 0 0 0 0 0 0 0 1 0
MU-80-89 1 0 0 0 0 0 0 0 0 0
MU-90-99 0 0 0 0 0 0 0 0 0 3
MU-T0-T9 0 0 0 0 0 0 0 0 0 0 MU- 16
-
MW-10-19 0 0 0 0 0 0 0 0 0 1 MW- 1
-
PA-00-09 0 0 0 0 0 0 0 0 0 2
PA-10-19 1 1 0 4 3 2 4 0 1 2
PA-20-29 0 1 1 0 0 0 0 0 0 0 PA- 22
-
PF-00-09 0 0 0 0 0 0 0 0 3 0
PF-10-19 11 0 18 1 22 4 2 1 0 0
PF-20-29 0 0 0 0 0 1 0 0 0 0
PF-30-39 0 0 0 0 0 1 0 0 0 0
PF-X0-X9 0 0 0 0 0 0 0 0 0 0 PF- 64
-
PM-10-19 0 0 0 0 0 2 0 0 0 0 PM- 2
-
RU-10-19 0 2 0 0 0 0 0 0 0 0 RU- 2
-
ST-00-09 0 0 0 0 0 0 1 1 0 0
ST-10-19 1 0 0 0 0 1 2 1 1 0 ST- 8
-
TA-00-09 0 0 0 0 0 0 0 0 12 4
TA-10-19 2 6 1 1 0 4 0 0 1 0
TA-20-29 0 1 0 0 0 0 0 0 0 0 TA- 32
-
TU-00-09 3 0 0 0 0 0 0 0 4 0
TU-10-19 1 1 0 1 0 2 0 0 0 0
TU-20-29 0 1 0 0 0 0 0 0 0 0 TU- 13
-
TY-00-09 0 1 0 0 0 0 0 0 1 30
TY-10-19103 17 11 1 0 1 2 0 0 0
TY-20-29 1 0 0 0 0 0 0 0 0 0 TY- 168
-
US-00-09 0 0 0 0 0 0 1 0 0 0
US-10-19 3 0 4 0 0 3 0 0 0 0 US- 11
-
VB-10-19 0 0 0 0 2 4 4 0 0 0
VB-20-29 0 1 0 0 0 0 0 0 0 0 VB- 11
-
VD-00-09 0 0 0 0 1 0 1 0 0 1
VD-10-19 5 4 3 0 0 1 0 0 0 0 VD- 16
-
WA-10-19 0 0 0 0 0 1 1 0 0 0
WA-20-29 0 1 0 0 0 0 0 0 0 0 WA- 3
-
WH-00-09 0 0 0 0 0 1 0 0 9 4
WH-10-19 2 3 2 0 0 1 0 0 0 0 WH- 22
-
WT-00-09 0 3 0 0 1 1 5 1 1 24
WT-10-19 45 57 16 3 11 3 2 1 0 0
WT-20-29 0 1 0 0 0 0 0 0 0 0 WT- 175
-
XX-00-09 0 1 0 1 1 0 3 1 4 6
XX-10-19 1 4 3 0 5 0 1 0 0 0
XX-30-39 0 0 0 0 0 0 0 0 0 1
XX-A0-A9 0 0 0 0 0 0 0 0 0 0 XX- 32
-
ZV-00-09 0 0 0 0 0 0 0 0 2 2
|